Welcome to bspproducts.co.th
  • Home
  • RoofWell
  • Bangkok Shutters
  • Pipe Hangers
  • BS Wire
  • BSP Steel Bar
  • BSP T-Bar
  • Contact Us



  • SR-1 Split Ring Hanger

    Pipe Size Pipe Size Pipe OD Bolt Size t C D F Brkng Ld/kgs Recom. Span
    15 1/2 21.7 1/4 x 25 1.8 25 28 8 500 1.8 M
    20 3/4 27.2 1/4 x 25 1.8 25 28 8 500 1.8 M
    25 1 34.0 1/4 x 25 1.8 25 28 8 500 1.8 M
    32 1 1/4 42.7 1/4 x 25 1.8 25 28 8 500 1.8 M
    40 1 1/2 48.6 1/4 x 25 1.8 25 28 8 500 1.8 M
    50 2 60.5 5/16 x 25 1.8 25 28 8 616 1.8 M
    65 2 1/2 76.3 5/16 x 25 2.3 25 28 8 987 1.8 M
    80 3 89.1 5/16 x 25 2.3 25 28 8 965 1.8 M
    100 4 114.3 5/16 x 25 2.3 25 28 8 984 1.8 M
    125 5 139.8 3/8 x 32 3.2 32 36 11 1,400 2.5 M
    150 6 165.2 1/2 x 45 3.2 32 36 11 1,375 2.5 M
    200 8 216.3 1/2 x 45 4.5 38 36 11 2,580 2.5 M


    SR-19 Split Ring Hanger with Swivel Adjuster

    Pipe Size Pipe Size Rod H Brkng Ld/kgs Recom. Span
    15 1/2 3/8 68 500 1.8 M
    20 3/4 3/8 71 500 1.8 M
    25 1 3/8 74 500 1.8 M
    32 1 1/4 3/8 78 500 1.8 M
    40 1 1/2 3/8 81 500 1.8 M
    50 2 3/8 87 616 1.8 M
    65 2 1/2 3/8 95 987 1.8 M
    80 3 3/8 102 965 1.8 M
    100 4 3/8 114 984 1.8 M
    125 5 1/2 140 1,400 2.5 M
    150 6 1/2 153 1,375 2.5 M
    200 8 5/8 180 2,580 2.5 M


    SR-2 Split Ring and Double Bolt Hanger

    Pipe Size Pipe Size Pipe OD Bolt Size t C D P F Recom. Span
    15 1/2 21.7 1/4 x 20 1.8 25 45 20 6 1.2 M
    20 3/4 27.2 1/4 x 20 1.8 25 45 20 6 1.2 M
    25 1 34.0 1/4 x 20 1.8 25 45 20 6 1.2 M
    32 1 1/4 42.7 1/4 x 20 1.8 25 45 20 6 1.2 M
    40 1 1/2 48.6 1/4 x 20 1.8 25 45 20 6 1.2 M
    50 2 60.5 1/4 x 20 1.8 25 45 20 6 1.2 M
    65 2 1/2 76.3 1/4 x 20 2.3 25 45 20 6 1.5 M
    80 3 89.1 1/4 x 20 2.3 25 45 20 6 1.5 M
    100 4 114.3 1/4 x 20 2.3 25 45 20 6 1.5 M
    150 6 165.2 3/8 x 32 3.2 32 55 27 8 2.0 M


    Adjustable Split Ring with Stand
    Application : *Use within the table indicated.




    SSP For PVC and Steel Pipes

    Hight Pipe Size
    H 32A 40A 50A 65A 80A 100A
    120 L Apply 30~110 30~110 39~110 47~110 53~110 62~110
    150 L Apply 30~140 33~140 39~140 47~140 53~140 62~140
    Stand Size Apply 170 170 170 170 170 205








    SSA For Asbestos Cement Pipes

    Hight Pipe Size
    H TN40 TN50 TN65 TN80 TN100
    120 L Apply 37-110 43-110 51-110 58-110 71-110
    150 L Apply 37-140 43-140 51-140 58-140 71-140
    Stand Size Apply 170 170 205 205 235



    CS Riser Clamp

    Pipe Size Pipe OD Standard Steel Size Bolt Size Total Length
    1/2 21.7 2.8 x 25 5/16 x 25 148
    3/4 27.2 2.8 x 25 5/16 x 25 150
    1 34.0 2.8 x 25 5/16 x 25 160
    1 1/4 42.7 2.8 x 25 5/16 x 25 170
    1 1/2 48.6 2.8 x 25 5/16 x 25 175
    2 60.5 2.8 x 25 5/16 x 25 185
    2 1/2 76.3 4.0 x 25 5/16 x 32 210
    3 89.1 4.0 x 25 5/16 x 32 220
    4 114.3 4.0 x 25 5/16 x 32 245
    5 139.8 4.0 x 25 3/8 x 32 345
    6 165.2 4.0 x 32 3/8 x 32 380





    CS Riser Clamp for Cast Iron Pipes

    Pipe Size Pipe OD Standard Steel Size Bolt Size L
    2 1/2 74 4.0 x 25 5/16 x 32 60
    3 84 4.0 x 25 5/16 x 32 60
    4 109 4.0 x 25 5/16 x 32 60
    5 134 4.0 x 32 3/8 x 38 100
    6 159 4.0 x 32 3/8 x 38 100





    SR-9 Swivel Adjuster

    Rod Size Steel Size Brkng Ld/kgs Recom. Ld/kgs
    t w
    3/8 1.6 24 1,254 350
    1/2 2.3 32 2,230 500
    5/8 3.2 50 4,200 840



    TR Continuous Threaded Rod

    *For special order
  • Maximum Length up to 4000 is acceptable.
  • Minimum Quantity of 500 pcs/size is required.
  • Size Length
    3/8 1000
    3/8 1500
    1/2 1000
    1/2 1500
    5/8 1000




    RC Rod Coupling

    Size Length
    3/8 40
    1/2 40
    5/8 50
    LS L Shape Hanger

    Length Steel Size
    100 2.3 x 25
    140 2.3 x 25
    200 2.3 x 25




    TS Double Hole Welded T-Support

    Length Steel Size
    50 4.0 x 25
    60 4.5 x 25
    70 4.5 x 25
    80 4.5 x 25
    90 4.5 x 25
    100 4.5 x 25





    SC   Standard Clevis Hanger
     
     
    MATERIAL  : HOT-ROLLED STEEL
    FINISH  : ELECTRO-ZINC OR HOT-DIPPED GALVANIZED

      Hanger ID       Rod Size Material Size ( mm )   Tube  
    Pipe Size Ø D A B C Ø H     Ø P Ø G
    (inch) (mm) (mm) (mm) (mm) (inch) Upper Lower (mm) (inch)
    1/2" 20 69.5 56 19.5 3/8" 25 x 2.5 25 x 2.0 - 1/4"
    3/4" 30 87.5 70 30 3/8" 25 x 2.5 25 x 2.0 - 1/4"
    1" 39 95.5 72.5 30.5 3/8" 25 x 2.5 25 x 2.0 - 1/4"
    1 1/4" 46 103 76 30.5 3/8" 25 x 2.5 25 x 2.3 - 1/4"
    1 1/2" 52 114 84.5 35 3/8" 25 x 2.5 25 x 2.3 - 5/16"
    2" 66 128 95 38.5 3/8" 25 x 2.5 25 x 2.3 - 5/16"
    2 1/2" 82 147 106 36 1/2" 30 x 4.0 30 x 2.5 12.7 5/16"
    3" 90 177.5 132.5 44 1/2" 30 x 4.0 30 x 2.5 12.7 5/16"
    4" 120 206.5 146.5 52.5 1/2" 30 x 4.0 30 x 2.5 12.7 3/8"
    5" 146 257 184 65.5 5/8" 32 x 5.0 32 x 4.0 15.9 1/2"
    6" 172 302 216 88 5/8" 38 x 5.0 38 x 4.0 15.9 1/2"
    8" 222 385 274 101.5 3/4" 38 x 9.0 38 x 5.0 15.9 1/2"
    10" 274 461 324 118.5 3/4" 50 x 9.0 50 x 6.0 22.2 3/4"
    12" 324 534 372 145 3/4" 50 x 9.0 50 x 6.0 22.2 3/4"
    14" 360 586 406 145 1" 50 x 12 50 x 6.0 22.2 3/4"


  • Home
  • RoofWell
  • Bangkok Shutters
  • Pipe Hangers
  • BS Wire
  • BSP Steel Bar
  • BSP T-Bar
  • Contact Us
  • Copyright 2002 B.S.P.Products Co.,Ltd. All right reserved.